| Firm | Analyst |
|---|---|
| Baird | Chris O’Cull |
| Bernstein | Danilo Gargiulo |
| Bank of America | Sara Senatore |
| BTIG | Peter Saleh |
| Deutsche Bank | Lauren Silberman |
| Evercore | David Palmer |
| Goldman Sachs | Leah Jordan |
| Guggenheim | Gregory Paul Francfort |
| Jefferies | Andy Barish |
| JP Morgan | John Ivankoe |
| Loop Capital | Alton Stump |
| Melius | Jacob Aiken-Phillips |
| Mizuho | Nick Setyan |
| Morgan Stanley | Brian Harbour |
| Piper Sandler | Brian Mullan |
| Raymond James | Brian Vaccaro |
| RBC | Logan Reich |
| Stifel | Matthew E. Smith |
| TD Cowen | Andrew M. Charles |
| Tigress | Ivan Feinseth |
| Truist | Joseph Civello |
| UBS | Dennis Geiger |
| Wells Fargo | Zachary Fadem |
| William Blair | Sharon Zachfia |
| Wolfe | Margaret-May Binshtok |
Jersey Mike's Subs Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Jersey Mike's Subs Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Jersey Mike's Subs Inc. or its management. Jersey Mike's Subs Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.